Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-06-25 15:26:58 | Transaction pool | Transaction pusher | Autorefresh is OFF | This is testnet blockchain

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 56:189:15:26:58 [y:d:h:m:s] ago

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
3031821 01:46:01 0.12 0 939d57dc998bb9ce5ef6cc4de394bd7ce55a85f5546834c2864cb706371c8e06 N/A 0.600 0/1 0.12
3031820 01:46:12 0.12 0 7f16ca3113a6318339a385a7674bf100c0c95682143d3cb0eb1ebdc8b1e18ed9 N/A 0.600 0/1 0.12
3031819 01:50:19 0.08 0 f213f24de2c5a3388e0aaae23a671f02ad8b595064df9e0adcc8fe091d412fe5 N/A 0.600 0/1 0.08
3031818 01:53:19 0.08 0 541f46fd9cf2470fdbe4e26380b33900113e874ceefaec10b648f8d02dc010c7 N/A 0.600 0/1 0.08
3031817 01:55:00 0.08 0 2b422bbbcdcb0069558089f270f5ae4ab7b9ff7f48f3e04a921a7f7cfd5e98a5 N/A 0.600 0/1 0.08
3031816 02:02:02 0.08 0 7d80788577892f8e6b3d63aad4cd6b55aebc7b13022bb6569e1c62440b7b0b2f N/A 0.600 0/1 0.08
3031815 02:02:19 0.12 0 0460c72f21e3d34ff0f5ab3263fe339388140e1a8eaaaafcd6bee6b51cfd680a N/A 0.600 0/1 0.12
3031814 02:05:48 0.12 0 a93cb08595969c053e99a60cfc0802dc366c98c35072e56d9f3e37a90e5a9136 N/A 0.600 0/1 0.12
3031813 02:07:49 0.08 0 4c6f69ff2b613fd5f7ec698696477ea08e5646d8c47200f6bb39ae78af52f738 N/A 0.600 0/1 0.08
3031812 02:09:20 0.08 0 c8637198c29eb120368d07273ae3cd0a11f3be8f4c1c6a02e38cee8ca348e4e0 N/A 0.600 0/1 0.08
3031811 02:15:37 0.08 0 ef57b1011ea9303bb8607c815e7e3ea49147326944ca0a1fe7aece1a84fdabd0 N/A 0.600 0/1 0.08
previous page | first page | current page: 4/275624 | next page
source code | explorer version (api): -- (1.2) | monero version: 0.18.4.0-release