Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-06-25 11:32:37 | Transaction pool | Transaction pusher | Autorefresh is ON (10 s) | This is testnet blockchain

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 56:189:11:32:37 [y:d:h:m:s] ago

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in the last 11 blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
3031757 00:06:00 0.12 0 eb47cceb6f8d81fc387239ea0e9f05c789e979189fb25be932d78d723e2a5c79 N/A 0.600 0/1 0.12
3031756 00:07:06 0.08 0 b41b63722bae67dd39468fb068dc5133bee2363150aaa75aadb307c7b7811aae N/A 0.600 0/1 0.08
3031755 00:07:10 0.12 0 d3c8406207514fb98eede0675ec91e48e08f66ebb02a17654a67bf3061d20569 N/A 0.600 0/1 0.12
3031754 00:08:32 0.12 0 baba2950cbac7404ca9c18a9c430586c4a798cb52ab7f0a708d96eca3f5ae94a N/A 0.600 0/1 0.12
3031753 00:09:47 0.08 0 b7ddb8c58bed70116ab7f7bfc9df053aa84da8edf77e0d17c9f18bf429f411a7 N/A 0.600 0/1 0.08
3031752 00:09:48 0.12 0 28e3020692e014ccf145a89b91974178ce0c74d8c268cbe26a859f26b28d2e57 N/A 0.600 0/1 0.12
3031751 00:13:18 0.08 0 5e0eff6757c9cfba6899669a4760cc79dbdcfc270ccc8ff595166d37d3c410ce N/A 0.600 0/1 0.08
3031750 00:13:36 0.12 0 3951595e1b44804032775b6fa7068d24b831bed1e2e973afb7beab09feb76812 N/A 0.600 0/1 0.12
3031749 00:18:06 0.12 0 23908aaaa9f4fcb10a679e4a95a6b313847c940584f5c0052cb6aed81f6e73fb N/A 0.600 0/1 0.12
3031748 00:18:49 0.08 0 6e96b883cf81e9ccb0f39e7bbd145f295472fc2531d47199c0ac2340559037be N/A 0.600 0/1 0.08
3031747 00:18:50 0.08 0 47b34faf37949f4d7c05fbf3642be503ee067a3ae7e9ee9fd4d6a702516aa604 N/A 0.600 0/1 0.08
current page: 0/275614 | next page
source code | explorer version (api): -- (1.2) | monero version: 0.18.4.0-release