Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-06-25 13:56:09 | Transaction pool | Transaction pusher | Autorefresh is OFF | This is testnet blockchain

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 56:189:13:56:09 [y:d:h:m:s] ago

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [y:d:h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
140 11:291:15:07:01 0.27 0 506f08fa9841bd083f9e90cd16d97fba743e7d2541fdafdb6f422c2d293685c8 N/A 17.590 0/6 0.27
139 11:291:15:07:32 0.27 0 e7b4a6417ec17960f00c6f47a677411723aaf508beec6053c7e30471259c2333 N/A 17.590 0/6 0.27
138 11:291:15:07:31 0.27 0 a46dde805b3536e66c8c1e57c4ecb0c473bf38fadbf82fdea432a1f20992b695 N/A 17.590 0/6 0.27
137 11:291:15:08:49 0.27 0 d44463782d9b8df3c4b8c2903f3ee21ce406e45ede07aa7d3795884483537518 N/A 17.590 0/6 0.27
136 11:291:15:09:29 0.27 0 4b09bf4e72cb3ced62313e7a29d966e491d3bf35e8ade471deb83f376d14353e N/A 17.590 0/6 0.27
135 11:291:15:09:32 0.27 0 309e1ae4e066e5fb16663275b2ce1d7b25869a3391df25c9f19b5a7640d0e9ab N/A 17.590 0/6 0.27
134 11:291:15:12:20 0.27 0 3f0afde7da4ca57b1ef3c7aae0bb795ffa940d2fd0342df7147e44b8344313be N/A 17.590 0/6 0.27
133 11:291:15:15:49 0.27 0 95595012aca26ffc397a409c4063af01a1515654b177460985f5adc334fbcf0d N/A 17.590 0/6 0.27
132 11:291:15:16:32 0.27 0 f11c9cdf3726fd7a3b9f51526ec485882e5ff542c1da0b1d5b649423e2e1f393 N/A 17.590 0/6 0.27
131 11:291:15:16:56 0.27 0 d27573a0ae5a171ad7347c1cdfec496eb94fd99543c3a7f08bd8d4b2b6851007 N/A 17.590 0/6 0.27
130 11:291:15:17:32 0.23 0 3507bf0fce5a241acdce38b44a6ccd3a00bd64d14509a1659acb8343794013e8 N/A 17.590 0/5 0.23
previous page | first page | current page: 275608/275620 | next page
source code | explorer version (api): -- (1.2) | monero version: 0.18.4.0-release