Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-06-25 11:32:09 | Transaction pool | Transaction pusher | Autorefresh is OFF | This is testnet blockchain

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 56:189:11:32:09 [y:d:h:m:s] ago

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
3031746 00:18:26 0.08 0 f959f8ced44ffcb9c73f5a262a50a61015682668ef2f9c0f66cf07ff25597e8c N/A 0.600 0/1 0.08
3031745 00:20:52 0.08 0 4096e68af03da5d32d420725ed694bc4ad3db34db81140b3421077c79b441fec N/A 0.600 0/1 0.08
3031744 00:20:59 0.12 0 9550a5479538355794876019cd63c067c6ec41c8ef7f499421a1c1e0676745ec N/A 0.600 0/1 0.12
3031743 00:21:21 0.12 0 22f2c2d07fd76fd36087af17447f4bdc2f6bbc249f7910ec23967f754bf6ede6 N/A 0.600 0/1 0.12
3031742 00:23:07 0.08 0 558a0da52ab0457e5762fcd4ce305b7434df3266a19ee35369835fd764e7143c N/A 0.600 0/1 0.08
3031741 00:23:17 0.12 0 dc9eb14dbe3d627f2c9507de32d850457e3089b0ed23aa8df407d964f7dd5851 N/A 0.600 0/1 0.12
3031740 00:25:07 0.12 0 68c43fa13c62542d48b1c48b589a56c00255eb54fe47fd1e971b31ab40a3683d N/A 0.600 0/1 0.12
3031739 00:27:14 0.12 0 31bf87bf8581d34f2d89f1ab4a6916472b3fd4af9e68779f9b27ade803639b43 N/A 0.600 0/1 0.12
3031738 00:32:21 0.08 0 a01b27a5c758dec9d96efc9eb6fa9c981357aca01d756cf14d7e2182c886af50 N/A 0.600 0/1 0.08
3031737 00:33:23 0.08 0 5de5640136ea8b0cc3762918b1de7ee71fa748bbcb52d443a81c5f72dcb850f5 N/A 0.600 0/1 0.08
3031736 00:34:12 0.12 0 59ce9a27f44d81a00dffb5195cf2dff0dd9e6deb472ec3f29fa9eb01e9cdd463 N/A 0.600 0/1 0.12
previous page | first page | current page: 1/275614 | next page
source code | explorer version (api): -- (1.2) | monero version: 0.18.4.0-release